Box Score Banaza
When you purchase a box score of a game, you will recieve the dvd of that same game FREE!
Results, Scores & Stats for each tape will be completed soon. Winning teams are in bold, details of each match in right hand colomn.
There are many games yet to be added to the list below. A new "easier to nagivate" website will be up very soon. All Jordan, Kobe, Lebron, Iverson, etc. games will be sorted into seperate sections so you will be able to find the games you want faster
1 Box Score for $13
5 Box Scores for $50
10 Box Scores for $80
20 Box Scores for $100
^ All inclusive of shipping Australia wide
Payment through bank transfer/deposit. Each Box Score comes inside the slimline case of the free dvd
Trades are welcome, we are especially keen on games from the 92-98 era, in such teams as Orlando, Chicago, Phoenix. For every game from this era that we accept, feel free to select 2 boxscores. All other games we work out a trade with, will earn you 1 boxscore. We cant promise we will trade, as our archives are fairly complete, especially from the more resent years.
Orders, trade requests or questions can be sent to boxscorebananza@hotmail.com
NBA All-Star Games:
| East 138, West 133 @ Los Angles | 1988 | Michael Jordan MVP, 40 Points |
| Magic's Red 162, Isaih Thomas' White 167 @ Los Angeles | 1990 | Magic Johnson Charity All-Star Game, Jordan 40 Points & 10 Dunks |
| East 116, West 114 @ Charlotte | 1991 | Charles Barkley MVP, Close Finish |
| West 153, East 113 @ Orlando | 1992 | Magic Johnson Last All-Star Game & MVP |
| West, East @ Phoenix | 1995 | Mitch Richmond MVP |
| East 132, West 120 @ Cleveland | 1997 | Glen Rice MVP, Michael Jordan Triple Double |
| East 135, West 114 @ New York | 1998 | Michael Jordan MVP, Final All-Star Game as a Bull |
| West 137, East 126 @ Golden State | 2000 | Shaq O'Neal & Tim Duncan MVP |
| East 111, West 110 @ Washington DC | 2001 | Allen Iverson MVP, Voted Greatest All-Star Game of All Time by SLAM |
| West 135, East 120 @ Philidelphia | 2002 | Kobe Bryant MVP |
| West 155, East 145 (2OT) @ Atlanta | 2003 | Kevin Garnett MVP, Jordan's Final All-Star Game (Buzzer Beater) |
| West 136, East 132 (2OT) @ Los Angeles | 2004 | Shaquille O'Neal MVP |
NBA All-Star Weekend:
| 1994 @ Minnesota | Rider Dunk Champ, Price 3 Point Champ, Penny Rookie Game MVP |
| 1996 @ San Antonio | Stoudamire Rookie Gam MVP, Brent Barry Dunk Champ, Legler 3 Point Champ |
| 1997 @ Cleveland | Kobe Rookie Game MVP, Steve Kerr 3-Point Champ, Kobe Dunk Champ |
| 1998 @ New York | Drexler & Cooper 2Ball Champs, Zydrunas Ilgauskas Rookie Game MVP, Hornacek 3 Point Champ. |
| 2000 @ Golden State | Vince Carter Dunk Champ, Brand Rookie game MVP (Jason Williams Elbow Pass), Horacek 3 point and 2ball champ |
| 2001 @ Washington DC | Desmond Mason Dunk Champ, Szczerbiak Rookie Game MVP, Ray Allen 3 Point Champ. |
| 2002 @ Philidelphia | Jason Richardson Dunk Champ, Stojakovic 3 Point Champ, Jason Richardson Rookie MVP, Sacramento Hoop it Up Champs |
| 2003 @ Atlanta | Jason Richardson Dunk Champ, Stojakovic 3 Point Champ, Arenas Rookie MVP, Kidd Skills Champ, LA Hoop it Up Champs |
| 2004 @ Los Angeles | Friday, Amare Rookie MVP, Celebrity game |
| 2004 @ Los Angeles | Fred Jones Dunk Champ, Voshon Lenard 3 Point Champ, Baron Davis Skills Champ, LA Shooting Stars Champs |
NBA Finals Games:
| Suns 129 @ Bulls 121 3OT | Game 3 | 1993 | Triple Overtime Classic, Suns Upset Victory |
| Bulls @ Suns | Game 6 | 1993 | Michael Jordan Finals MVP, Paxson Game Winner |
| Sonics @ Bulls | Game 6 | 1996 | Michael Jordan Finals MVP |
| Bulls @ Jazz | Game 5 | 1997 | Michael Jordan Flu Game, 42 Pts |
| Jazz 86 @ Bulls 90 | Game 6 | 1997 | Michael Jordan Finals MVP, Steve Kerr Game Winner |
| Jazz 54 @ Bulls 96 | Game 3 | 1998 | Michael Jordan Awesome Reverse, 40 point blowout |
| Bulls 87 @ Jazz 86 | Game 6 | 1998 | Michael Jordan 44 Points & Finals MVP, "The Last Shot" (2 Discs $15) |
| Knicks 77 @ Spurs 89 | Game 1 | 1999 | Jaren Jackson 5 3 Pointers, Tim Duncan 33 Points, 16 Rebs |
| Knicks 67 @ Spurs 80 | Game 2 | 1999 | Twin Towers Too Strong, Tim Duncan 25 Points, 15 Rebs, |
| Spurs 81 @ Knicks 89 | Game 3 | 1999 | Knicks Upset Victory, Allan Houston 35 Points |
| Spurs 96 @ Knicks 89 | Game 4 | 1999 | Supporting Cast Show Up For Spurs, Duncan Still Dominant |
| Spurs 78 @ Knicks 77 | Game 5 | 1999 | Tim Duncan Finals MVP, Huge Spreewell Jam, Avery Johnson Game Winning Shot |
| Pacers 87 @ Lakers 104 | Game 1 | 2000 | Shaquille O'Neal 43 Points, 19 Rebs |
| Pacers 111 @ Lakers 116 | Game 6 | 2000 | Shaquille O'Neal 41 Points, 12 Rebs & Finals MVP |
| 76ers 107 @ Lakers 101 OT | Game 1 | 2001 | Iverson 48 Points, Sixers Upset Victory, Shaq 44 Points |
| Lakers 96 @ 76ers 91 | Game 3 | 2001 | Kobe Bryant 32 Points, Shaq 30 Points, Allen Iverson 35 Points |
| Lakers 100 @ 76ers 86 | Game 4 | 2001 | Shaq 34 Points, 14 Rebs, Allen Iverson 35 Points |
| Lakers 108 @ 76ers 96 | Game 5 | 2001 | Shaq 29 Points, 13 Rebs & Finals MVP, Kobe Bryant 26 Points, Allen Iverson 37 Points |
| Nets 94 @ Lakers 99 | Game 1 | 2002 | Shaq 36 Pts, 16 Rebs, Kobe Bryant 22 Points |
| Nets 83 @ Lakers 106 | Game 2 | 2002 | Shaq 40 Pts, 12 Rebs, Kobe Bryant 42 Points |
| Lakers 106 @ Nets 103 | Game 3 | 2002 | Kobe Bryant 36 Pts & Game winning shot, Shaq 35 Points |
| Lakers 113 @ Nets 107 | Game 4 | 2002 | Shaq 34 Pts, 10 Rebs & Finals MVP |
| Nets 89 @ Spurs 101 | Game 1 | 2003 | Duncan 32 Pts, 20 Rebs, 7 Blks, 6 Ast |
| Nets 87 @ Spurs 85 | Game 2 | 2003 | Jason Kidd 30 Points |
| Spurs 84 @ Nets 79 | Game 3 | 2003 | Tony Parker 26 Pts, Tim Duncan 21 Points, 16 Rebs |
| Spurs 76 @ Nets 77 | Game 4 | 2003 | Jason Kidd 16 Pts, 8 Rebs, 9 Ast, Kenyon Martin 20 Points |
| Spurs 93 @ Nets 83 | Game 5 | 2003 | Tim Duncan 29 Pts, 17 Rebs, Steve Kerr Key Shots |
| Nets 77 @ Spurs 88 | Game 6 | 2003 | Tim Duncan 21 Pts, 20 Rebs, 10 Ast, 8 Blocks, Finals MVP |
| Pistons 87 @ Lakers 75 | Game 1 | 2004 | Billups 22 Pts, Shaq 34 Pts, Kobe Bryant 25 Pts |
| Pistons 91 @ Lakers 99 | Game 2 | 2004 | Kobe Bryant 33 Pts & Buzzer Beater to sent it to OT |
| Lakers 68 @ Pistons 88 | Game 3 | 2004 | Richard Hamilton 31 Pts, Billups 19 Pts |
| Lakers 80 @ Pistons 88 | Game 4 | 2004 | Rasheed Wallace 26 Pts 13 Rebs, Billups 23 Pts, Shaq 36 Pts |
| Lakers 87 @ Pistons 100 | Game 5 | 2004 | Chaunce Billups Finals MVP, Hamilton 21 Pts, Ben Wallace 18 Pts, 22 Rebs |
NBA Playoff Games:
| Bulls 131 @ Celtics 135 2OT | Game 2 | 1986 | Michael Jordan 63 Points, Double Overtime |
| Rockets @ Suns | Game 2 | 1994 | Comeback Win From 20 Points Down in 4th Quarter |
| Bulls 105 @ Magic 99? | Game 4 | 1996 | Michael Jordan 55 Points, Bulls Sweep Magic |
| Pacers 118 @ Knicks 107 | Game 4 | 1998 | Reggie Miller Overtime with Buzzer Beater |
| 76ers 78 @ Raptors 102 | Game 3 | 2001 | Vince Carter 50 Points, 34 at Halftime, Record for 3-Pointers in a playoff game |
| Nets 96 @ Celtics 88 | Game 6 | 2002 | Nets Clinch Series at Fleetcentre |
| Kings 99 @ Lakers 100 | Game 4 | 2002 | Robert Horry Classic Game Winner |
| Lakers 112 @ Kings 106 | Game 7 | 2002 | Ovetime Classic, Lakers Clinch Series, |
| Mavs 141 @ Kings 137 | Game 3 | 2003 | Double Overtime Classsic, Van Exel 40 Points, Stojakovic 39 Points, Nowitzki 25 Points |
| Spurs 95 @ Lakers 99 | Game 4 | 2003 | Kobe Bryant 35 Points, 7 Rebs, Shaq 29 Points, 17 Rebs |
| Hornets @ 76ers | Game 1 | 2003 | Allen Iverson 55 Points |
| Timberwolves @ Kings | Game 3 | 2004 | OT |
| Timberwolves @ Nuggets | Game 3 | 2004 | Nuggets upset win, Carmelo in J2's |
| Pacers @ Celtics | Game 3 | 2004 | Pacers dominate |
| Hornets @ Heat | Game 5 | 2004 | Heat survive |
| Timberwolves @ Lakers | Game 6 | 2004 | WCF Lakers Finish off T'wolves, move onto Finals |
| Nets @ Pistons | Game 1 | 2004 | East Semi's |
| Hornets @ Heat | Game 5 | 2004 | First Round |
| Lakers @ Spurs | Game 5 | 2004 | WCSemi's Fisher Game Winner |
NBA Regular Season Games:
| Bulls 105 @ Jazz 101 | 1987/88 | Michael Jordan 47pts, Dunks on Stockton then Malone |
| Suns @ Bulls | 1988/89 | Michael Jordan 53pts |
| Bulls 117 @ Cavs 113 | 1989/90 | Michael Jordan Career High 69 Points, Overtime Thriller |
| Rockets, Nuggets | 1989/90 | Hakeem Olajuwon 52 Points Career high |
| Magic 128 @ Chicago 124 | 1992/93 | Michael Jordan 64 Points, Shaq Rookie, Magic Upset Victory |
| Suns, Magic | 1993/94 | Shaq 39 Points, Charles Barkley 30 Points, 20 Rebs |
| Bulls 113 @ Knicks 111 | 1994/95 | Michael Jordan 55 Points (First Game in MSG since 1st retirement) |
| Magic @ Warriors OT | 1994/95 | Awesome Game, Penny & Shaq Dominate, Prime Tim Hardaway and Sprewell |
| Pistons 81 @ Bulls 102 | 1995/96 | Michael Jordan 53 Points, Grant Hill at his best |
| Warriors 118 @ Lakers 128 | 1995/96 | Magic Johnson's First Game Back From Retirement |
| Bulls 106 @ Heat 100 | 1996/97 | Michael Jordan 50 Points, Unbelievable Reserve Layup Over Mourning |
| 76ers 102 @ Bulls 128 | 1996/97 | Allen Iverson 44 Points, Michael Jordan 30 Points |
| 76ers 118 @ Cavs 125 | 1996/97 | Allen Iverson 50 Points |
| Hawks 116 @ 76ers 101 | 1996/97 | Allen Iverson 40 Points |
| Bulls @ Lakers | 1996/97 | Lakers upset victory without Shaq, Chambell 34 Points |
| Bulls @ Knicks | 1997/98 | Jordan wears old J1's, Last Game at MSG as Bull, 42 Pts |
| Heat @ Lakers | 1997/98 | Young Kobe at his dazzling best |
| Lakers 123 @ Clippers 103 | 1999/00 | Shaq Carrer High 61 Points |
| Blazers 100 @ Lakers 105 | 2000/01 | 2nd Last Regular season game, Wallace and Sabonis Fight, Shaq 33pts, 18rebs, Wallace 28pts |
| Suns @ Kings | 2000/01 | Webber 51 Points, 26 Rebounds |
| 76ers @ Bucks | 2000/01 | Iverson 50+ Points |
| Lakers @ Warriors | 2000/01 | Kobe and Jamison 50+ Points |
| Wizards 91 @ Knicks 93 | 2001/02 | Michael Jordan's 1st Game As A Wizard |
| Rockets 106 @ 76ers 112 | 2001/02 | Allen Iverson Career High 58 Points, Overtime |
| Grizzles 81 @ Lakers 120 | 2001/02 | Kobe Bryant 56 Points in 3 Quarters |
| Lakers 111 @ Magic 93 | 2001/02 | Shaq 30 Points, 14 Rebounds, Kobe misses wide open dunk |
| Heat @ Wizards | 2001/02 | Jordan baby |
| Hornets 90 @ Wizards 107 | 2001/02 | Michael Jordan 51 Points |
| Lakers 99 @ Wizards 100 | 2002/03 | Stackhouse Dunk on Buzzer, Jordan On Fire In 2nd Half |
| Lakers 104 @ 76ers 107 | 2002/03 | Sixers Overtime Win (Missing 1st QTR) |
| Mavs 103 @ Lakers 105 | 2002/03 | Lakers Comeback Win After Down 20 At Halftime |
| Lakers 104 @ Rockets 108 (OT) | 2002/03 | 1st Shaq vs Yao Battle, Steve Francis 44 Points, Close Overtime Rockets Win |
| Bulls 96 @ Magic 110 | 2002/03 | Tracy McGrady 52 Points In 3 Quarters |
| Wizards 94 @ Lakers 108 | 2002/03 | Kobe Bryant 55 Points, 42 Points in 1st Half, Jordan on fire in 1st Qtr |
| Knicks @ Lakers | 2002/03 | Houston 53 Points |
| Wizards @ 76ers | 2002/03 | Michael Jordan's Last Game |
| Bucks @ Cavs 2OT | 2002/03 | Double Overtime Classic |
| Wizards @ Knicks | 2002/03 | Michael Jordan's Last Game at MSG (1CD WMV) |
| Suns 82 @ Spurs 83 | 2003/04 | Season Opener, Tim Duncan 24pts, 12rebs, Marbury 24pts |
| Mavs 93 @ Lakers 109 | 2003/04 | Season Opener, Malone 15pts, 10rebs, 9ast, Payton 21pts, 9ast |
| Cavs 92 @ Kings 106 | 2003/04 | Lebron James 1st Game, 25pts, Near Triple Double |
| Timberwolves 61 @ Nets 84 | 2003/04 | Jason Kidd 21pts, 11rebs, 14asts, Kevin Garnett 26pts |
| Heat 73 @ Spurs 80 | 2003/04 | Eddie Jones 26pts, Spurs Upset Win Without Duncan, Shane Heal & Skip Appearances |
| Timberwolves 100 @ Magic 71 | 2003/04 | Timberwolves Blowout, McGrady Held To 4 Points, Spreewell 25pts, Garnett 17rebs |
| Hornets 97 @ Mavericks 125 | 2003/04 | A Walker 21pts, Fortson 11rebs, Awesome Baron Davis Crossover |
| Spurs 96 @ 76ers 100 | 2003/04 | Allen Iverson 36 Points, Missing final 8 seconds (Only fouling and fouling shots) |
| Spurs 87 @ Lakers 103 | 2003/04 | Devean George 19pts, Karl Malone 11rebs |
| Cavs 82 @ Nets 97 | 2003/04 | Jason Kidd 26 Points, K. Martin 13rebs, Lebron Top Game |
| Timberwovles 97 @ Cavs 83 | 2003/04 | Latrell Spreewell 31pts, Kevin Garnett 15rebs |
| Pacers 92 @ Dallas 80 | 2003/04 | Ron Artest 26pts, 11rebs |
| Spurs 79 @ Pacers 89 | 2003/04 | Reggie Miller 29pts, J O'Neal 10rebs |
| Sonics @ Nuggets | 2003/04 | Carmelo Anthony Career High 41 Pts |
| Suns 80 @ Nuggets 110 | 2003/04 | Carmelo Anthony 17pts, Marcus Camby 10rebs |
| Nets @ Warriors | 2003/04 | GS nearly pull off upset |
| Mavs @ Spurs | 2003/04 | Finley Bowen Fight |
| Pistons @ Nets | 2003/04 | Pistons Win |
| Warriors @ Dallas | 2003/04 | Dallas Win |
| Lakers @ Blazers 2OT | 2003/04 | Kobe Bryant 2 Buzzer Beaters including game winner |
| Wizards @ Magic | 2003/04 | McGrady 62 Points |
| Cavs @ Magic OT | 2003/04 | Christmas Day Classic, McGrady 35, LeBron ? |
| Kings @ Rockets | 2004/05 | NBA China Games - Game 1 |
| Kings @ Rockets | 2004/05 | NBA China Games - Game 2 |
| Pistons @ Cavs | 2004/05 | LeBron James Career High 43 Points |
| Heat @ Bucks | 2004/05 | 17/11/2004 |
| Spurs @ Sonics | 2004/05 | Sonics upset win |
| Blazers @ Raptors | 2004/05 | Carter Game winning shot 3 |
| Cavs @ Heat | 2004/05 | Shaq 1st home game as Heat |
| Rockets @ Grizzles | 2004/05 | T-Mac huge Alley 5/11/2004 |
| Heat @ Spurs | 2004/05 | Shaq, TD |
| Clippers @ Lakers | 2004/05 | Preseason, new look Lakers |
| Heat @ Pistons | 2004/05 | Hamilton Game Winner |
| Pacers @ Pistons | 2004/05 | The Brawl Game |
| Hawks @ Knicks | 2004/05 | Every Knicks gets in on act |
| Kings @ Lakers | 2004/05 | Kobe Bryant 40 Points, Stojakovic 26 Points, Webber 22 Points |
| Rockets @ Kings | 2004/05 | Yao Ming 29 Points, McGrady 25 Points, Team Game For Sac |
| Grizzles @ Kings | 2004/05 | Webber 31 Points, 12 Rebs |
| Kings @ Rockets OT | 2004/05 | Bibby 31 Points, Yao Ming 33 Points, Peja & T-Mac 23 Points |
| Knicks @ Rockets | 2004/05 | Crawford Game Winner |
| 76ers @ Knicks | 2004/05 | Crawford 22 Points, Iverson 29 Points |
| Clippers @ Knicks | 2004/05 | Marbury 21 Points, Maggette 29 Points |
| Knicks @ Timberwolves | 2004/05 | Season opener for both |
NCAA:
| UCLA Vs. Michigan | 1989/90 | Fab Four, NCAA Final 32 |
| Georgetwon Vs. UCONN | 1994/95 | 11/3/95 |
| Georgetown Vs. Notre Dame | 1994/95 | 15/1/95 |
| Georgetown 98 vs. Texas Tech 90 | 1995/96 | Allen Iverson 37 Points, Huge Darvin Ham Jam |
| Duke Vs. Arizona | 2000/01 | NCAA Championship Game, Williams, Boozer, Arenas |
| Memphis 70 vs. Syracuse 63 | 2002/03 | Carmelo Anthony's Syracuse Debut |
| UConn 76 @ Miami 77 | 2002/03 | Darius Rice 43 Points, Awesome Game Winning Shot |
| Syracuse 95 vs. Texas 84 | 2002/03 | Final Four Game, Warrick Facial, TJ Ford, Carmelo Anthony |
| Syracuse 81 vs. Kansas 78 | 2002/03 | NCAA Championship Game, Carmelo Anthony MVP 20Pts, 10rebs |
| Minnesota 54 @ Utah 66 | 2003/04 | Preseason NIT, Andrew Bougut Debut |
| Cincinnati 85 @ Marquette 73 | 2003/04 | James White |
| Harlem Globetrotters 81 @ Syracuse 70 | 2003/04 | Huge Hakim Warrik Jam, Globetrotters upset win |
| Pittsburgh 71 vs. Alabama 62 | ||
| North Carolina State 66 @ North Carolina 68 | 2003/04 | |
| North Carolina 84 @ Maryland 90 | 2003/04 | |
| Cincinnati 66 @ Louisville 93 | 2003/04 | James White |
| Duke 68 @ Maryland 60 | 2003/04 | |
| GA Tech 73 @ Ohio State 53 | 2003/04 | ACC/Big Ten Challenge - Huge Muhammad Jam |
| Duke 72 @ Michigan State 50 | 2003/04 | ACC/Big Ten Challenge |
| Oklahoma 45 @ Texas Tech 67 | 2003/04 | |
| Pittsburgh 65 @ Connecticut 68 | 2003/04 | |
| Texas 62 @Texas Tech 61 | 2003/04 | |
| NC State @ UNC | 2003/04 | |
| Texas Vs. UNC | 2003/04 | NCAA Finall 32 |
| Maryland Vs. Syracuse | 2003/04 | NCAA Final 32 |
| UCONN Vs. Duke | 2003/04 | NCAA Final 4 |
| GA Tech Vs. OSU | 2003/04 | NCAA Final 4 |
| OSU Vs. St. Joe's | 2003/04 | NCAA Elite 8 |
| UCONN Vs. Alabama | 2003/04 | NCAA Elite 8 |
| Duke Vs. Xavier | 2003/04 | NCAA Elite 8 |
| GA Tech Vs. Kansas | 2003/04 | NCAA Elite 8 |
| GA Tech @ Duke | 2003/04 | Upset R/S Win |
| UCONN Vs. GA Tech | 2003/04 | Championship Game |
| Arizona Vs. Michigan | 2004/05 | Preseason NIT Semi |
| Wake Forest Vs. Providence | 2004/05 | Preseason NIT Semi |
| Michigan @ GA Tech | 2004/05 | Big 10/ACC Challenge |
| Purdue @ NC State | 2004/05 | Big 10/ACC Challenge |
High School:
| McDonalds High School All-Star Game West 127, East 112 | 1995 | Kevnin Garnett, Vince Carter, Pual Pierce, Stehpon Marbury, Ron Mercer, Shareef Abdur-Rahim |
| McDonalds High School All-Star Game East 120, West 105 | 1996 | Kobe Bryant, Tim Thomas |
| McDonalds High School All-Star Game East, West | 1997 | Baron Davis, Shane Battier |
| McDonalds High School All-Star Game East , West @ Duke | 2001 | James White, TJ Ford, Eddy Curry, + James White Dunk Comp |
| St. Vincent St. Mary 66 , Central Hower 61 | 2002 | Lebron James Year 11, LeBron James Total Domination |
| St. Vincent St. Mary 61, Roger Bacon 71 | 2002 | Ohio State Final - Lebron James Year 11 |
| McDonalds High School All-Star Game East 138, West 107 @ New York | 2002 | Raymond Felton (AKA the best in this H/Sclass), Amare, Melo, Rashad McCants |
| St. Vincent St. Mary's Vs. Oak Hill | 2002 | Lebron James, Huge jam |
| St. Vincent St. Mary 78 vs. Westchester 52 | 2003 | Championship Game, Lebron James 52 Points |
| McDonalds High School All-Star Game East 122, West 107 @ Cleveland |
2003 | Lebron James MVP |
| McDonalds High School All-Star Game East 122, West 107 @ Kansas or Kentucky |
2004 | Dwight Howards & J. R. Smith Co-MVP including Jam Fest & 3 point contest |
International Games (Olympics, Goodwill Games, etc.):
| Dream Team USA 117, Croatia 85 | 1992 Olympics @ Barlcelona | Gold Medal Game, Original Dream Team |
| Dram Team III , USA Select Team | 1996 @ Detroit | College players, Duncan, Pierce, Billips nearly cause upset |
| Team USA 89, Australia 64 | 2000 @ Melbourne | Carter & Gaze Fight |
| Team USA 119, China 72 | 2000 Olympics @ Sydney | 1st Round, Raw Yao Ming (Missing First 10 Mins) |
| Team USA 93, Italy 61 | 2000 Olympics @ Sydney | 1st Round |
| Team USA 85, Lithuania 76 | 2000 Olympics @ Sydney | 1st Round, First Real Challenge for Team USA |
| Team USA 106, France 94 | 2000 Olympics @ Sydney | 1st Round - Vince Carter Dunk Over Vies |
| Team USA 85, Lithuania 83 | 2000 Olympics @ Sydney | Semi Final - Lithuania Nearly Cause Huge Upset |
| Australia 71, Lithuania 89 | 2000 Olympics @ Sydney | Bronze Medal Game |
| Team USA 85, France 75 | 2000 Olympics @ Sydney | Gold Medal Game |
| Team USA 106 , Brazil 98 | 2001 Goodwill Games @ Brisbane | Overtime, Raw Nene Hilario |
| Team USA 91, Argentina 63 | 2001 Goodwill Games @ Brisbane | Gold Medal Game |
| Team USA 91, Australia | 2004 Olympics @ Athens | Australia nearly pull off upset + Highlights of other games including PR vs. USA |
| ARG, Team USA | 2004 Olympics @ Athens | ARG Upset win |
| Team USA, Lith | 2004 Olympics @ Athens | Bronze Medal Match |
| ARG, Italy | 2004 Olympics @ Athens | Gold Medal Game |
Other/Misc:
| 2003 All-Star Friday Night | ESPN Production Preview Show |
| 2002 NBA Draft Preview | ESPN Production, Lebron & Carmelo Highlights of High School Game Against Each Other |
| Top 10 Plays of 2002/03 NBA Season (70 Plays Total) | Each Catagory Included: Rookie Plays, Blocks, Assists, Alley-Opps, Buzzer Beaters, Dunks & Overall Top Ten |